Empty Leg Flights to Chicago

Chicago is one of the busiest tourist destinations and attracts travelers from all over the world to the U.S. state of Illinois. In addition, private jets are a common way to travel from state to state. What’s more, thanks to the world-famous attractions, great vacation destinations, and popularity among private travelers, you have multiple prospects to benefit from empty leg flights.
Empty Legs Instant Quote to/from Chicago
When Do Empty Leg Flights Become Available to Chicago?
The empty leg system allows you to take advantage of all the benefits of private aviation with a clear price advantage. Simply put, these are flights made by a jet that returns to the airport after flying another. For example, with us, you can book private jet Chicago empty leg flights at a discount of about 75%.
For example, if the private jet was rented for a one-way flight, it is possible to book empty leg flights from Chicago. It does not matter how many passengers you may have on the plane.
What are the Benefits of Chartering Empty Leg Flights to Chicago?
With empty leg flights to Chicago, you can enjoy all the benefits of VIP service and fly comfortably to your destination. It allows you to focus on work or relax during your flight. Enjoy a cozy atmosphere, gourmet meals, and drinks. Empty Leg flight prices vary by destination. So enjoy a stress-free travel experience. To pick up an Empty Leg flight to/from Chicago, you need to contact our manager in any convenient way.
Airports Serving Chicago
The private jet may land closer to your desired destination than is possible with commercial flights. We offer immediate access to the most extensive inventory of empty leg flights to and from Chicago. Expanding your destination means opening up your itinerary to new destinations that were previously unavailable.
Chicago Midway International Airport | MDW | On the southwest side of Chicago is one of the busiest airports in the country. |
Chicago Executive Airport | PWK | PWK is 18 miles from downtown Chicago in Cook County. |
O’Hare International Airport | ORD | It is 17 miles from the Loop business district. |
Aurora Municipal Airport | AUZ | AUZ is a public airport 50 miles from downtown Chicago and 8 miles from the city of Aurora. |
Gary/Chicago International Airport | GYY | It is located 25 miles from the Chicago Loop. |
Empty Leg Private Jet Flights Chicago
Updated daily. Last update – Thu, 24 Apr 2025
From | To | Aircraft | Seats | Date | Price |
---|---|---|---|---|---|
JOHN WAYNE/ORANGE COUNTY, SANTA ANA (SNA) | TETERBORO, TETERBORO (TEB) | Gulfstream G-IVSP | 0 | from Mon, 28 Apr – to Tue, 29 Apr | $ 45,600 * |
JOHN WAYNE/ORANGE COUNTY, SANTA ANA (SNA) | TETERBORO, TETERBORO (TEB) | Gulfstream G-IVSP | 13 | from Mon, 28 Apr – to Mon, 28 Apr | $ 42,000 * |
VAN NUYS, VAN NUYS (VNY) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Fri, 25 Apr – to Fri, 25 Apr | $ 32,400 * |
HOLLYWOOD INTL, FORT LAUDERDALE (FLL) | TETERBORO, TETERBORO (TEB) | Premier I | 6 | from Sat, 26 Apr – to Sun, 27 Apr | $ 21,060 * |
GREENVILLE SPARTANBURG, GREER (GSP) | TETERBORO, TETERBORO (TEB) | Gulfstream G-IVSP | 14 | from Wed, 30 Apr – to Thu, 01 May | $ 16,800 * |
CHICAGO MIDWAY INTL, CHICAGO (MDW) | MARCO ISLAND EXECUTIVE, MARCO ISLAND (MRK) | Hawker 400XP | 8 | from Mon, 28 Apr – to Mon, 28 Apr | $ 14,400 * |
CHICAGO MIDWAY INTL, CHICAGO (MDW) | HUNTSVILLE INTL/JONES FLD, HUNTSVILLE (HSV) | Hawker 400XP | 8 | from Wed, 30 Apr – to Thu, 01 May | $ 11,400 * |
DUPAGE, CHICAGO/WEST CHICAGO (DPA) | TRENTON MERCER, TRENTON (TTN) | Challenger 3500 | 9 | from Tue, 29 Apr – to Tue, 29 Apr | $ 18,000 * |
DWIGHT D EISENHOWER NATL, WICHITA (ICT) | REPUBLIC, FARMINGDALE (FRG) | Phenom 300E | 9 | from Sun, 27 Apr – to Mon, 28 Apr | $ 17,400 * |
DUPAGE, CHICAGO/WEST CHICAGO (DPA) | MC GHEE TYSON, KNOXVILLE (TYS) | Hawker 750 | 8 | from Sat, 26 Apr – to Sun, 27 Apr | $ 13,020 * |
CHARLESTON AFB/INTL, CHARLESTON (CHS) | NEWARK LIBERTY INTL, NEWARK (EWR) | HondaJet | 5 | from Fri, 25 Apr – to Sat, 26 Apr | $ 10,260 * |
CHICAGO EXECUTIVE, CHICAGO/WHEELING (PWK) | LEE GILMER MEMORIAL, GAINESVILLE () | Gulfstream G-150 | 8 | from Sat, 26 Apr – to Sat, 26 Apr | $ 9,720 * |
KENOSHA REGIONAL, KENOSHA (ENW) | NAPLES, NAPLES (APF) | Challenger 300 | 8 | from Sun, 27 Apr – to Sun, 27 Apr | $ 30,240 * |
AUSTIN-STRAUBEL INTL, GREEN BAY (GRB) | DEKALB-PEACHTREE, ATLANTA (PDK) | Challenger 3500 | 9 | from Thu, 24 Apr – to Fri, 25 Apr | $ 18,180 * |
OAKLAND COUNTY INTL, PONTIAC (PTK) | PALM BEACH INTL, WEST PALM BEACH (PBI) | Learjet 55 | 6 | from Fri, 25 Apr – to Fri, 25 Apr | $ 14,160 * |
DANE COUNTY REGIONAL, MADISON (MSN) | TAMPA INTL, TAMPA (TPA) | Nextant 400XTi | 8 | from Sun, 27 Apr – to Sun, 27 Apr | $ 14,040 * |
SOUTH BEND INTERNATIONAL, SOUTH BEND (SBN) | MONMOUTH EXECUTIVE, BELMAR (BLM) | Gulfstream G-200 | 9 | from Wed, 30 Apr – to Thu, 01 May | $ 13,800 * |
CHERRY CAPITAL, TRAVERSE CITY (TVC) | NASHVILLE INTL, NASHVILLE (BNA) | Citation CJ3 | 6 | from Sat, 26 Apr – to Sat, 26 Apr | $ 12,360 * |
UNIV OF ILLINOIS, WILLARD, CHAMPAIGN/URBANA (CMI) | SARASOTA/BRADENTON INTL, SARASOTA/BRADENTON (SRQ) | Hawker 400XP | 8 | from Sat, 26 Apr – to Sun, 27 Apr | $ 12,000 * |
CHARLES B. WHEELER DWTN, KANSAS CITY (MKC) | LAURENCE G HANSCOM FLD, BEDFORD (BED) | Citation X | 8 | from Tue, 29 Apr – to Tue, 29 Apr | $ 12,000 * |
TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Gulfstream G-IV | 16 | from Thu, 24 Apr – to Fri, 25 Apr | $ 54,000 * |
TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Challenger 604 | 10 | from Tue, 29 Apr – to Fri, 02 May | $ 51,000 * |
TETERBORO, TETERBORO (TEB) | SCOTTSDALE, SCOTTSDALE (SCF) | Gulfstream G-IVSP | 13 | from Mon, 28 Apr – to Mon, 28 Apr | $ 44,760 * |
TETERBORO, TETERBORO (TEB) | METROPOLITAN OAKLAND INTL, OAKLAND (OAK) | Citation Latitude | 8 | from Mon, 28 Apr – to Tue, 29 Apr | $ 42,000 * |
TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Challenger 604 | 10 | from Thu, 01 May – to Fri, 02 May | $ 42,000 * |
TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Fri, 25 Apr – to Fri, 25 Apr | $ 34,800 * |
TETERBORO, TETERBORO (TEB) | CENTENNIAL, DENVER (APA) | Hawker 800XP | 8 | from Wed, 23 Apr – to Sun, 27 Apr | $ 34,752 * |
TETERBORO, TETERBORO (TEB) | SANTA FE MUNI, SANTA FE (SAF) | Hawker 800XPi | 6 | from Tue, 29 Apr – to Tue, 29 Apr | $ 30,000 * |
TETERBORO, TETERBORO (TEB) | NORTHWEST FLORIDA BEACHES, PANAMA CITY (ECP) | Gulfstream G-200 | 10 | from Sat, 26 Apr – to Sun, 27 Apr | $ 24,900 * |
TETERBORO, TETERBORO (TEB) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Citation X | 8 | from Fri, 25 Apr – to Fri, 25 Apr | $ 24,000 * |
TETERBORO, TETERBORO (TEB) | TRUCKEE-TAHOE, TRUCKEE (TKF) | Citation X | 8 | from Sat, 26 Apr – to Sat, 26 Apr | $ 24,000 * |
TETERBORO, TETERBORO (TEB) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Learjet 60 | 7 | from Tue, 29 Apr – to Wed, 30 Apr | $ 21,600 * |
TETERBORO, TETERBORO (TEB) | MIAMI INTL, MIAMI (MIA) | Citation X | 8 | from Sat, 26 Apr – to Sat, 26 Apr | $ 20,400 * |
TETERBORO, TETERBORO (TEB) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Gulfstream G-IVSP | 0 | from Fri, 25 Apr – to Fri, 25 Apr | $ 19,200 * |
TETERBORO, TETERBORO (TEB) | DALLAS LOVE FIELD, DALLAS (DAL) | Citation V | 8 | from Fri, 25 Apr – to Sat, 26 Apr | $ 17,160 * |
TETERBORO, TETERBORO (TEB) | BOCA RATON, BOCA RATON (BCT) | Challenger 850 | 15 | from Wed, 30 Apr – to Wed, 30 Apr | $ 16,800 * |
TETERBORO, TETERBORO (TEB) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Challenger 300 | 8 | from Wed, 23 Apr – to Thu, 24 Apr | $ 16,800 * |
TETERBORO, TETERBORO (TEB) | ST. PETE-CLEARWATER INTL, ST PETERSBURG-CLEARWATER (PIE) | Hawker 800XP | 5 | from Sun, 27 Apr – to Sun, 27 Apr | $ 15,840 * |
TETERBORO, TETERBORO (TEB) | TAMPA INTL, TAMPA (TPA) | Citation Bravo | 8 | from Mon, 28 Apr – to Tue, 29 Apr | $ 15,600 * |
TETERBORO, TETERBORO (TEB) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Citation X | 8 | from Thu, 24 Apr – to Thu, 24 Apr | $ 14,400 * |
TETERBORO, TETERBORO (TEB) | WAUKESHA COUNTY, WAUKESHA (UES) | Legacy 600 | 13 | from Tue, 29 Apr – to Thu, 01 May | $ 12,600 * |
TETERBORO, TETERBORO (TEB) | MACON COUNTY, FRANKLIN () | Citation III | 9 | from Sun, 27 Apr – to Sun, 27 Apr | $ 11,280 * |
TETERBORO, TETERBORO (TEB) | NEW CENTURY AIRCENTER, OLATHE () | Challenger 300 | 9 | from Sat, 26 Apr – to Sun, 27 Apr | $ 9,600 * |
TETERBORO, TETERBORO (TEB) | PALM BEACH INTL, WEST PALM BEACH (PBI) | Citation CJ1+ | 6 | from Sun, 27 Apr – to Tue, 29 Apr | $ 9,600 * |
WESTCHESTER COUNTY, WHITE PLAINS (HPN) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Challenger 604 | 9 | from Tue, 29 Apr – to Tue, 29 Apr | $ 34,260 * |
WESTCHESTER COUNTY, WHITE PLAINS (HPN) | PALM BEACH INTL, WEST PALM BEACH (PBI) | Gulfstream G-V | 16 | from Sun, 27 Apr – to Mon, 28 Apr | $ 27,000 * |
REPUBLIC, FARMINGDALE (FRG) | MOBILE REGIONAL, MOBILE (MOB) | Citation X | 8 | from Wed, 23 Apr – to Fri, 25 Apr | $ 20,880 * |
WESTCHESTER COUNTY, WHITE PLAINS (HPN) | WITHAM FIELD, STUART (SUA) | Gulfstream G-IVSP | 12 | from Mon, 28 Apr – to Tue, 29 Apr | $ 20,400 * |
WESTCHESTER COUNTY, WHITE PLAINS (HPN) | SALINE COUNTY RGNL, BENTON () | Phenom 300 | 7 | from Mon, 28 Apr – to Mon, 28 Apr | $ 18,360 * |
LAURENCE G HANSCOM FLD, BEDFORD (BED) | DUPAGE, CHICAGO/WEST CHICAGO (DPA) | Hawker 750 | 8 | from Sun, 27 Apr – to Mon, 28 Apr | $ 18,000 * |
WESTCHESTER COUNTY, WHITE PLAINS (HPN) | NAPLES, NAPLES (APF) | Citation X | 8 | from Thu, 24 Apr – to Fri, 25 Apr | $ 18,000 * |
*Estimated price before taxes & fees.
Empty Leg Private Jet Charter Flights To Chicago
With access to 4,000 aircraft worldwide, Mercury Jets’ empty leg search portal allows users to search for travel routes by custom departure and arrival locations, several passengers, dates and times, and aircraft. In addition, our dedicated charter representatives are available 24/7 to help you search for empty legs. To book a flight or speak to a representative, call us at +1 212 840 8000.