Private Jet Charter from New York to Atlanta
Mercury Jets provides on-demand private jet charters from New York to Atlanta. This private air charter route is popular with business executives because the route provides convenient access to Atlanta’s business centers through several small airports located near the city. Families who fly from the Big Apple to Georgia’s capital city enjoy the city’s many points of interest including the Georgia Aquarium, the Atlanta Botanical Garden, and Zoo Atlanta.
Charter a private jet New York to/from Atlanta
When booking your private air charter service from New York, primary airports serving the Atlanta area include Hartsfield-Jackson Atlanta International Airport (ATL), Fulton County Airport-Brown Field (FTY), De Kalb / Peachtree Airport (PDK), Atlanta Regional Airport-Falcon Field (FFC) and McCollum-Cobb County International Airport (KRYY).
Atlanta, the Hartsfield-Jackson Atlanta International Airport is situated only 7 miles south of Atlanta. Private jet charter to Atlanta travelers who prefer to avoid heavy commercial traffic prefer to land at Fulton County Airport (FTY), 6 miles west of the city, or Atlanta De Kalb / Peachtree Airport (PDK), 8 miles to the city’s northeast.
Airport Distances and Flight Times New York to Atlanta
Destination Airport | Airport Code | Distance (Nautical Miles) | Miles | Estimated Flight Time | ||
---|---|---|---|---|---|---|
Light | Midsize | Heavy | ||||
Hartsfield-Jackson Atlanta Intl. Airport | ATL | 657 | 756 | 2 hrs 7 min | 2 hrs 7 min | 2 hrs 3 min |
Fulton County Airport-Brown Field | FTY | 654 | 753 | 2 hrs 6 min | 2 hrs 6 min | 2 hrs 3 min |
De Kalb / Peachtree Airport | PDK | 642 | 740 | 2 hrs 4 min | 2 hrs 4 min | 2 hrs 1 min |
Atlanta Regional Airport-Falcon Field | FFC | 674 | 776 | 2 hrs 9 min | 2 hrs 9 min | 2 hrs 9 min |
McCollum-Cobb County International Air | KRYY | 647 | 745 | 2 hrs 5 min | 2 hrs 5 min | 2 hrs 2 min |
Private Jet Charter Route from Westchester County Airport (HPN) to Atlanta
Destination Airport | Airport Code | Distance (Nautical Miles) | Miles | Estimated Flight Time | ||
---|---|---|---|---|---|---|
Light | Midsize | Heavy | ||||
Hartsfield-Jackson Atlanta Intl. Airport | ATL | 677 | 780 | 2 hrs 6 min | 2 hrs 6 min | 2 hrs 7 min |
Fulton County Airport-Brown Field | FTY | 674 | 777 | 2 hrs 9 min | 2 hrs 9 min | 2 hrs 6 min |
De Kalb / Peachtree Airport | PDK | 675 | 777 | 2 hrs 7 min | 2 hrs 7 min | 2 hrs 4 min |
Atlanta Regional Airport-Falcon Field | FFC | 674 | 777 | 2 hrs 12 min | 2 hrs 12min | 2 hrs 9 min |
McCollum-Cobb County International Air | KRYY | 675 | 777 | 2 hrs 9 min | 2 hrs 9 min | 2 hrs 6 min |
Private Jet Charter Route from John F. Kennedy (JFK) to Atlanta
Destination Airport | Airport Code | Distance (Nautical Miles) | Miles | Estimated Flight Time | ||
---|---|---|---|---|---|---|
Light | Midsize | Heavy | ||||
Hartsfield-Jackson Atlanta Intl. Airport | ATL | 659 | 759 | 2 hrs 4 min | 2 hrs 8 min | 2 hrs 4 min |
Fulton County Airport-Brown Field | FTY | 657 | 756 | 2 hrs 7 min | 2 hrs 7 min | 2 hrs 4 min |
De Kalb / Peachtree Airport | PDK | 645 | 743 | 2 hrs 5 min | 2 hrs 5 min | 2 hrs 2 min |
Atlanta Regional Airport-Falcon Field | FFC | 676 | 779 | 2 hrs 10 min | 2 hrs 10min | 2 hrs 7 min |
McCollum-Cobb County International Air | KRYY | 650 | 749 | 2 hrs 7 min | 2 hrs 7 min | 2 hrs 4 min |
Private Jet Charter Route from Newark (EWR) to Atlanta
Destination Airport | Airport Code | Distance (Nautical Miles) | Miles | Estimated Flight Time | ||
---|---|---|---|---|---|---|
Light | Midsize | Heavy | ||||
Hartsfield-Jackson Atlanta Intl. Airport | ATL | 647 | 745 | 2 hrs 5 min | 2 hrs 5 min | 2 hrs 2 min |
Fulton County Airport-Brown Field | FTY | 644 | 742 | 2 hrs 5 min | 2 hrs 5 min | 2 hrs 2 min |
De Kalb / Peachtree Airport | PDK | 632 | 729 | 2 hrs 3 min | 2 hrs 3 min | 2 hrs |
Atlanta Regional Airport-Falcon Field | FFC | 632 | 729 | 2 hrs 7 min | 2 hrs 7 min | 2 hrs 4 min |
McCollum-Cobb County International Air | KRYY | 637 | 735 | 2 hrs 4 min | 2 hrs 4 min | 2 hrs 1 min |
Private Jet Charter Route from La Guardia (LGA) to Atlanta
Destination Airport | Airport Code | Distance (Nautical Miles) | Miles | Estimated Flight Time | ||
---|---|---|---|---|---|---|
Light | Midsize | Heavy | ||||
Hartsfield-Jackson Atlanta Intl. Airport | ATL | 661 | 761 | 2 hrs 7 min | 2 hrs 7 min | 2 hrs 4 min |
Fulton County Airport-Brown Field | FTY | 658 | 758 | 2 hrs 8 min | 2 hrs 8 min | 2 hrs 4 min |
De Kalb / Peachtree Airport | PDK | 646 | 744 | 2 hrs 5 min | 2 hrs 3 min | 2 hrs 2 min |
Atlanta Regional Airport-Falcon Field | FFC | 678 | 780 | 2 hrs 10 min | 2 hrs 10 min | 2 hrs 7 min |
McCollum-Cobb County International Air | KRYY | 651 | 750 | 2 hrs 6 min | 2 hrs 6 min | 2 hrs 3 min |
Distances and flight times shown in the charts above should be considered as estimates only. *A single One (1) nautical mile is equal to 1.1508 statute miles.
Private Charter Jet Options for a New York to Atlanta Route
- Light Jets offer a cost-effective charter option configured for speed and efficiency. Light jets provide flexible access to smaller regional airport runways and rank among the most agile and efficient ways to travel on private air charters. Light jet options seat up to seven passengers comfortably. Popular light jet choices include the Cessna Citation series, Embraer Phenom 300, and Hawker 400XP.
- Midsize Jets options for private air charters from New York to Atlanta include the Hawker 800XP, Lear 60XR, and Citation XLS. Midsize jets transport up to eight passengers and feature a stand-up cabin, luggage space, and ample legroom. Various amenities such as WiFi, digital entertainment, flight attendants, and catering.
- Heavy jets such as the Gulfstream series, Falcon 900 series, and the Bombardier Global 5000, offer ample seating and a spacious configuration for larger groups. This class of jets combines long-range capabilities with a wide-body cabin space, high altitude, speed, and comfort. Heavy jet amenities include WiFi, digital entertainment, catering, a full galley, and flight attendant service.
How much does a private jet cost from New York to Atlanta?
- Light jet: starting at $15,960.
- Midsize jet: starting at $15,960.
- Super midsize jet: starting at $23,590.
Choose Mercury Jets
Flights from/to New York to Atlanta typically fly non-stop without interruptions. Mercury Jets’ on-demand white-glove charter coordinators can assist you in selecting your preferred jet. To book a flight, call +1 212 840 8000 for our charter department. Mercury Jets offers an instant quote request. Submit your request here to price out your flight immediately.